| School leadership | ||
| Benny Cruz | school leader | |
| Ali Abdel-Rahman | assistant school leader | |
| Kristin Jager | ||
| Office staff | ||
| Manuel Rosales-Smith | office manager | |
| Michelle Ceballos | office assistant | |
| Specialist support | ||
| Randall Piner | technology support | |
| Diana Richards | community liasion | |
| Sonia Woods | social worker | |
| Teaching staff | ||
| Paula Armstrong | classroom aide | |
| Leslie Arthur | kindergarten | |
| Mahmoud Badih | LRE aide | |
| Yahlanda Boyd | classroom aide | |
| Sandra Briggs | reading | |
| Ricardo Chavez | grade 2 | |
| Kevin Clark | art | |
| Pamela Corbett | English as a Second Language | |
| Melissa Crisler | English | |
| Colleen Curran | special education | |
| Erica Davis | paraprofessional | |
| Tracy Durandetto | science | |
| Wardah Fareed | special education | |
| Alberta Galarza | grade 1 | |
| Kate Garvey | grade 4 | |
| April Hines-Jenkins | mathematics | |
| Mary Hirth | grade 3 | |
| William Johnson | physical education | |
| Tina Kim | grade 3 | |
| Zachary Maclean | music | |
| Michael Mardoyan | social studies | |
| Malcolm Moulton | grade 5 | |
| Theresa Perry | grade 5 | |
| Kristie Reeves | English as a Second Language | |
| Shannon Sharp | grade 2 | |
| Isabelita Sims | classroom aide | |
| Sarah Snyder | kindergarten | |
| LaKesha Spears | computer science | |
| Silva Vargas | grade 1 | |
| Maria Vargas | classroom aide | |
| Thomas P. Weems | grade 4 | |
| Support staff | ||
| Gudelia Huesca | maintenance supervisor | |
| Pearlie Ridley | lunch aide | |
